GCSE Results
Please note that due to the Covid-19 pandemic, schools are not required to publish their exam and assessment results from 2019 to 2021 academic years, as these have not been published as performance measures by the Secretary of State.
To see our results on the DfE website please click here.
2023 GCSE Results
Headline Measures (published by DfE)
Progress 8 – the progress pupils make between Year 6 and Year 11 across their eight best GCSE results
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | +0.72 | -0.09 | -0.03 |
2022 | +0.82 | -0.13 | -0.03 |
2019 | +0.43 | -0.13 | -0.03 |
2018 | +0.54 | -0.13 | -0.02 |
2017 | +0.43 | -0.01 | -0.03 |
2016 | +0.39 | -0.02 | -0.03 |
2015 | +0.33 |
Attainment 8 – the average grade of pupils across their best eight GCSE results multiplied by 10
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | 55 | 45.7 | 46.3 |
2022 | 57.7 | 48.1 | 48.7 |
2019 | 54.8 | 46.3 | 46.7 |
2018 | 58.2 | 45.8 | 46.5 |
2017 | 50.4 | 46.5 | 46.3 |
2016 | 56 | 50.5 | 49.9 |
Basics 5 - Pupils achieving at least a grade 5 in both GCSE English and Maths
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | 65% | 46% | 45% |
2022 | 65% | 49% | 50% |
2019 | 58% | 42% | 43% |
2018 | 60% | 41% | 43.3% |
2017 | 50% | 43% | 43% |
2016 | 83% | 65% | 63% |
Basics 4 - Pupils achieving at least a grade 4 in both GCSE English and Maths
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | 86% | 66% | 65% |
2022 | 84% | TBC | TBC |
2019 | 77% | 65% | 65% |
2018 | 85% | 64.2% | 64.2% |
2017 | 67% | 65% | 64% |
2016 | 83% | 65% | 63% |
English Baccalaureate (EBacc) Entry – proportion of pupils entered for the most challenging suite of GCSEs (English, English Literature, Mathematics, at least two Sciences, a Modern Foreign Language and either History or Geography)
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | 84% | 37% | 39% |
2022 | 82% | 34% | 39% |
2019 | 81% | 38% | 40% |
2018 | 78% | 37.5% | 38.4% |
EBacc Average Point Score (APS) – average GCSE grade across the English Baccalaureate subjects
Year | Chulmleigh College | County | National |
---|---|---|---|
2023 | 5.26 | 4.01 | 4.05 |
2022 | 5.5 | TBC | TBC |
2019 | 5.21 | 4.06 | 4.07 |
2018 | 5.57 | 3.98 | 4.04 |